<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property For Rent</title>
	<atom:link href="http://www.property-for-rent.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.property-for-rent.org</link>
	<description>Making The Right Move</description>
	<lastBuildDate>Fri, 18 May 2012 19:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Property Transfer of Ft. Monmouth Site</title>
		<link>http://www.property-for-rent.org/property-transfer-of-ft-monmouth-site/</link>
		<comments>http://www.property-for-rent.org/property-transfer-of-ft-monmouth-site/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:44:46 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property For Rent]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property for rent]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/property-transfer-of-ft-monmouth-site/</guid>
		<description><![CDATA[Trenton, NJ – Yesterday, a State of New Jersey took an ancestral step brazen in a redevelopment of Fort Monmouth with a signing of a Memorandum of Agreement (MOA) transferring a Fort Monmouth skill from a U.S. Army to a Fort Monmouth Economic Revitalization Authority (FMERA).  Lt. Governor Kim Guadagno, FMERA Board Chairman James V. [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/property-transfer-of-ft-monmouth-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Property Prices Rising, But Unlikely To Keep Pace</title>
		<link>http://www.property-for-rent.org/ukraine-property-prices-rising-but-unlikely-to-keep-pace/</link>
		<comments>http://www.property-for-rent.org/ukraine-property-prices-rising-but-unlikely-to-keep-pace/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:44:43 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property For Rent]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property for rent]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/ukraine-property-prices-rising-but-unlikely-to-keep-pace/</guid>
		<description><![CDATA[House prices in Kiev, Ukraine’s capital, rose neatly during a year to Apr 2012. But marketplace experts doubt this can be sustained, with a economy slowing, and a domestic predicament over a bonds of former primary apportion Yulia Tymoshenko. The normal cost of apartments in Kiev was adult 28.9% from final year to US$2,970 per [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/ukraine-property-prices-rising-but-unlikely-to-keep-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: NJ should order skill taxation service for those who need it many &#8211; The Star-Ledger</title>
		<link>http://www.property-for-rent.org/opinion-nj-should-enact-property-tax-relief-for-those-who-need-it-most-the-star-ledger/</link>
		<comments>http://www.property-for-rent.org/opinion-nj-should-enact-property-tax-relief-for-those-who-need-it-most-the-star-ledger/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:44:41 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property For Rent]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property for rent]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/opinion-nj-should-enact-property-tax-relief-for-those-who-need-it-most-the-star-ledger/</guid>
		<description><![CDATA[Assemblyman Daniel Benson By Daniel R. Benson If we are a family of 4 with an annual domicile income of $100,000 who compensate a normal statewide property-tax check of $7,500, would we rather accept taxation service in a volume of $275 or $1,500? Put another way, would we rather save adequate income annually to cover [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/opinion-nj-should-enact-property-tax-relief-for-those-who-need-it-most-the-star-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Loans for UK Property May Fall Short by $158 Billion</title>
		<link>http://www.property-for-rent.org/bank-loans-for-uk-property-may-fall-short-by-158-billion/</link>
		<comments>http://www.property-for-rent.org/bank-loans-for-uk-property-may-fall-short-by-158-billion/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:44:40 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property For Rent]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property for rent]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/bank-loans-for-uk-property-may-fall-short-by-158-billion/</guid>
		<description><![CDATA[U.K. blurb real-estate investors may be incompetent to refinance as most as 100 billion pounds ($158 billion) of loans and a euro-region’s debt predicament is making banks reduction peaceful to extend credit, according to a investigate by De Montfort University. About 72.5 billion pounds to 100 billion pounds “will struggle to be refinanced on stream [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/bank-loans-for-uk-property-may-fall-short-by-158-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom-Era Property Debt Sparks German Apartment Sales: Mortgages</title>
		<link>http://www.property-for-rent.org/boom-era-property-debt-sparks-german-apartment-sales-mortgages/</link>
		<comments>http://www.property-for-rent.org/boom-era-property-debt-sparks-german-apartment-sales-mortgages/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:44:38 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property For Rent]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property for rent]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/boom-era-property-debt-sparks-german-apartment-sales-mortgages/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Germany&#8217;s multi-family housing marketplace is set to have a many deals in 5 years as investors including private-equity firms are forced to sell roughly 100,000 apartments to compensate debt amassed in final decade&#8217;s buyout boom. There were 2.9 billion euros ($3.7 billion) of unit skill exchange in a initial entertain alone, [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/boom-era-property-debt-sparks-german-apartment-sales-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Prices Extend Fall</title>
		<link>http://www.property-for-rent.org/china-property-prices-extend-fall/</link>
		<comments>http://www.property-for-rent.org/china-property-prices-extend-fall/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:37 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property For Rent]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property for rent]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/china-property-prices-extend-fall/</guid>
		<description><![CDATA[BY ESTHER FUNG SHANGHAI—Average skill prices in 70 Chinese cities declined in Apr on a year-on-year basement for a second true month, as developers cut prices to boost flagging sales amid a two-year supervision debate to cold a real-estate sector. While this indicates some success in a government&#8217;s expostulate to move prices down to &#8220;reasonable [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/china-property-prices-extend-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Direct model is win-win for shoppers and retailers</title>
		<link>http://www.property-for-rent.org/sports-direct-model-is-win-win-for-shoppers-and-retailers-2/</link>
		<comments>http://www.property-for-rent.org/sports-direct-model-is-win-win-for-shoppers-and-retailers-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:14 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Retail News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property information]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail news]]></category>
		<category><![CDATA[retail property news]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/sports-direct-model-is-win-win-for-shoppers-and-retailers-2/</guid>
		<description><![CDATA[18 May 2012 As one retailer after another disappoints the stock market in the current reporting season, some observers have tried to use the “w” word to justify the sector’s malaise. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain further [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/sports-direct-model-is-win-win-for-shoppers-and-retailers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boultbee Corinthian JV to bolster homes in the south east</title>
		<link>http://www.property-for-rent.org/boultbee-corinthian-jv-to-bolster-homes-in-the-south-east/</link>
		<comments>http://www.property-for-rent.org/boultbee-corinthian-jv-to-bolster-homes-in-the-south-east/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:12 +0000</pubDate>
		<dc:creator>Olivia Rose Flockhart</dc:creator>
				<category><![CDATA[Residential News]]></category>
		<category><![CDATA[proeprtyweek]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[residential news]]></category>
		<category><![CDATA[residential property news]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/boultbee-corinthian-jv-to-bolster-homes-in-the-south-east/</guid>
		<description><![CDATA[18 May 2012 &#124; By Emma Haslett Developer Boultbee has formed a joint venture with Hampshire-based Corinthian Homes to build 9 homes on a site in Carshalton Beeches. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain further access to propertyweek.com [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/boultbee-corinthian-jv-to-bolster-homes-in-the-south-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockspring makes  €77m Swedish acqusitions</title>
		<link>http://www.property-for-rent.org/rockspring-makes-e77m-swedish-acqusitions/</link>
		<comments>http://www.property-for-rent.org/rockspring-makes-e77m-swedish-acqusitions/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:09 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[property investment news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/rockspring-makes-e77m-swedish-acqusitions/</guid>
		<description><![CDATA[18 May 2012 &#124; By Hardeep Sandher Rockspring has acquired six retail assets in Sweden from Redevco for €77m. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain further access to propertyweek.com Already registered? If you are registered for newsletters you [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/rockspring-makes-e77m-swedish-acqusitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savills appointed to sell Liverpool shopping centre</title>
		<link>http://www.property-for-rent.org/savills-appointed-to-sell-liverpool-shopping-centre/</link>
		<comments>http://www.property-for-rent.org/savills-appointed-to-sell-liverpool-shopping-centre/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:07 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/savills-appointed-to-sell-liverpool-shopping-centre/</guid>
		<description><![CDATA[18 May 2012 &#124; By Hardeep Sandher Savills has been appointed to sell the Metquarter in Liverpool on behalf of the Irish Bank Resolution Corporation. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain further access to propertyweek.com Already registered? If [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/savills-appointed-to-sell-liverpool-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP seeks shot in the arm with £19m rights issue</title>
		<link>http://www.property-for-rent.org/php-seeks-shot-in-the-arm-with-19m-rights-issue/</link>
		<comments>http://www.property-for-rent.org/php-seeks-shot-in-the-arm-with-19m-rights-issue/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:05 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/php-seeks-shot-in-the-arm-with-19m-rights-issue/</guid>
		<description><![CDATA[18 May 2012 &#124; By Emma Haslett Health property group Primary Health Properties has made a £19m rights issue following its negotiation of a £75m seven year fixed-rate loan from Aviva last year. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/php-seeks-shot-in-the-arm-with-19m-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Ermin’s on block at £150m</title>
		<link>http://www.property-for-rent.org/st-ermins-on-block-at-150m/</link>
		<comments>http://www.property-for-rent.org/st-ermins-on-block-at-150m/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:04 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/st-ermins-on-block-at-150m/</guid>
		<description><![CDATA[18 May 2012 The four-star St Ermin’s Hotel in Westminster has been put up for sale for around £150m after a refurbishment and extension. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain further access to propertyweek.com Already registered? If you [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/st-ermins-on-block-at-150m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammerson gets Croydon Centrale consent</title>
		<link>http://www.property-for-rent.org/hammerson-gets-croydon-centrale-consent/</link>
		<comments>http://www.property-for-rent.org/hammerson-gets-croydon-centrale-consent/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:02 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/hammerson-gets-croydon-centrale-consent/</guid>
		<description><![CDATA[18 May 2012 &#124; By Kat Spybey Hammerson last night secured planning consent for its £50m extension of the Centrale Shopping Centre in Croydon. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain further access to propertyweek.com Already registered? If you [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/hammerson-gets-croydon-centrale-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossopomodoro signs fifth UK site</title>
		<link>http://www.property-for-rent.org/rossopomodoro-signs-fifth-uk-site/</link>
		<comments>http://www.property-for-rent.org/rossopomodoro-signs-fifth-uk-site/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:01 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/rossopomodoro-signs-fifth-uk-site/</guid>
		<description><![CDATA[18 May 2012 &#124; By Rachel Hunter Italian restaurant chain Rossopomodoro has secured its fifth UK location on Rufus Street, near London’s Hoxton Square. Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain further access to propertyweek.com Already registered? If you [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/rossopomodoro-signs-fifth-uk-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property&#8217;s debt mountain reduces but £73bn of  loans can&#8217;t be refinanced</title>
		<link>http://www.property-for-rent.org/propertys-debt-mountain-reduces-but-73bn-of-loans-cant-be-refinanced/</link>
		<comments>http://www.property-for-rent.org/propertys-debt-mountain-reduces-but-73bn-of-loans-cant-be-refinanced/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:43:58 +0000</pubDate>
		<dc:creator>Property Tycoon</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[propertyweek]]></category>

		<guid isPermaLink="false">http://www.property-for-rent.org/propertys-debt-mountain-reduces-but-73bn-of-loans-cant-be-refinanced/</guid>
		<description><![CDATA[18 May 2012 &#124; By Mike Phillips This year’s De Montfort property lending survey paints a bleak picture of an industry struggling to shake off the shackles of debt. Mike Phillips reports Not registered to Property Week It’s free to register so please click below and take two minutes to register with us to gain [...]]]></description>
		<wfw:commentRss>http://www.property-for-rent.org/propertys-debt-mountain-reduces-but-73bn-of-loans-cant-be-refinanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

